Single sign-on (OpenID Connect) — now available — Jul 17, 2026
Organizations can now configure OpenID Connect SSO in Ento. Admins can require SSO for browser access, and new members can onboard passwordlessly via invitation links — without changing existing roles or site access.
Next product training
Are you a new user on Ento and or do you want to refresh you knowledge and skills? Join us for the next product training.
Want to
September 2026
| Date | Type | What changed | Details |
|---|---|---|---|
| Sep 2 | 🚀 New feature | Water contracts for meter-level pricing | Organizations can now define water supply contracts with price per m³, additional charges, tax, optional monthly subscription, and CO₂ factor. Contracts are assigned to individual meters from Settings → Meters or each meter's Contracts tab. Meters without a contract continue to use the org-wide default water price. |
| Sep 2 | ⚡ Improvement | Simpler manual meter reading form on mobile | The manual meter reading page on mobile has been simplified — it now asks only for the meter number, sets the time automatically, and moves less common settings out of the way. Larger controls make it easier to record a reading one-handed while walking through a building. |
| Sep 2 | ⚡ Improvement | Data Report Generator now supports solar, heat pump, and water | The Data Report Generator now covers Solar, Heat Pump, and Water in addition to existing utility types. Solar reports show actual production with negative cost and carbon values to reflect the production benefit. Heat pump reports use the same cost and carbon method as electricity. Water cost reports use the organisation water price. Rows from estimated meters include an Estimated data column so readers can distinguish estimated from measured data. |
August 2026
| Date | Type | What changed | Details |
|---|---|---|---|
| Aug 19 | 🚀 New feature | Temperature setback savings potential for gas sites | Gas sites now get a temperature setback potential. The advisor estimates heating savings from lowering indoor temperature on weekends and holidays — configurable per site for comfort temperature, setback temperature, setback days, and holiday length. |
| Aug 5 | ⚡ Improvement | Gas advisor: segment-based heat profile comparison | When daily data is available, click any segment on the baseload timeline to compare its heat profile and weekday pattern against the latest period — with plainer language for heating start, slope, and cold-weather saturation. |
| Aug 5 | ⚡ Improvement | Year selectors for annual data reports | The Data Report Generator now asks for years when creating an annual report. Monthly and daily reports keep their existing month and day pickers. |
July 2026
| Date | Type | What changed | Details |
|---|---|---|---|
| Jul 30 | ⚡ Improvement | Heat profile by segment | When daily data is available on gas, click any segment on the baseload timeline to compare its heat profile and weekday pattern against the latest period. |
| Jul 17 | 🚀 New feature | Single sign-on (OpenID Connect) | Organizations can configure OpenID Connect SSO. Admins can require SSO for browser access, and new members can onboard passwordlessly via invitation links. |
| Jul 16 | ⚡ Improvement | Rerun Energy Management Review reports | Select one or more reports and rerun them in place — useful after data corrections or a failed generation, without deleting and recreating them. |
| Jul 8 | ⚡ Improvement | Faster advisor overview for large sites | Sites with many meters now load the advisor overview progressively — the first 20 meters appear instantly, with options to load more on demand. |
| Jul 7 | 🚀 New feature | Self-serve MQTT connection setup | MQTT data sources can now be created and verified end-to-end from the hub, including authentication method and parser testing via the Workbench. |
| Jul 3 | ⚡ Improvement | Sustainability portfolio: owner/tenant energy classification | The portfolio overview now classifies properties as owner- or tenant-owned, shows monthly and yearly energy consumption per unit and building, with a groupable chart and date-range picker. |
| Jul 3 | ⚡ Improvement | Room temperature overview on advisor tab | Sites with indoor climate advisors now show a daily or hourly room temperature chart per zone directly on the advisor tab. |
| Jul 2 | 🚀 New feature | AI-suggested intervention types | A new “Suggest from title button” on the action form, uses AI to recommend the correct intervention subtype instantly, instead of hunting through a dropdown. |
| Jul 1 | 🚀 New feature | Area unit setting (m² or sqft) | Organizations can now choose whether site areas are displayed in m² or sqft — applied across site pages, benchmarks, reports, and exports. |
June 2026
| Date | Type | What changed | Details |
|---|---|---|---|
| Jun 29 | 🚀 New feature | Contracted power on electricity meters | Electricity meters now carry their contracted (subscribed) power, filled automatically from Enedis and e-Distribuzione — viewable in meter settings and sortable in the meters table. |
| Jun 26 | 🔌 API | Read-only API v2 + MCP endpoint | Ento now has a read-only API v2 and MCP endpoint for approved external clients to retrieve org, site, meter, metric, potential, and verification data via OAuth. |
| Jun 19 | ⚡ Improvement | Health checks available to all users | The Health settings page is now available to every Ento user — showing data-source sync status, site completeness, and meter health with on-demand reruns. |
| Jun 19 | ⚡ Improvement | Improved heating profile analysis (gas) | Heating profile metrics now use consistent 365-day weather simulation and actual operating-state data for more reliable seasonal diagnostics and savings estimates. |
| Jun 16 | 🚀 New feature | Monthly portfolio summary email | Users can now opt into a monthly portfolio summary on the first of each month, covering alerts, savings opportunities, verifications, and meter updates. |
| Jun 12 | ⚡ Improvement | Room temperature saving plot improvements | Indoor climate savings charts now show a full-year overview with separate winter and summer charts, and more realistic summer cooling estimates based on actual outdoor conditions. |