Single sign-on (OpenID Connect) — now available — Jul 17, 2026
Organizations can now configure OpenID Connect SSO in Ento. Admins can require SSO for browser access, and new members can onboard passwordlessly via invitation links — without changing existing roles or site access.
August 2026
| Date | Type | What changed | Details |
|---|---|---|---|
| Aug 13 | 🚀 New feature | OPERAT Décret Tertiaire consumption workbook export | French organizations can now prepare their OPERAT consumption declaration from Ento — select French sites and a calendar year to download the official macro-enabled workbook pre-filled with each site's EFA, annual energy consumption, and OPERAT weather station. |
| Aug 6 | ⚡ Improvement | Eloverblik power limit in meter settings | Eloverblik users can now add a Power Limit (A) column to the meter settings table and filter by ampere range. |
| Aug 5 | ⚡ Improvement | Gas advisor: segment-based heat profile comparison | When daily data is available, click any segment on the baseload timeline to compare its heat profile and weekday pattern against the latest period — with plainer language for heating start, slope, and cold-weather saturation. |
| Aug 5 | ⚡ Improvement | Year selectors for annual data reports | The Data Report Generator now asks for years when creating an annual report. Monthly and daily reports keep their existing month and day pickers. |
July 2026
| Date | Type | What changed | Details |
|---|---|---|---|
| Jul 30 | ⚡ Improvement | Heat profile by segment | When daily data is available on gas, click any segment on the baseload timeline to compare its heat profile and weekday pattern against the latest period. |
| Jul 17 | 🚀 New feature | Single sign-on (OpenID Connect) | Organizations can configure OpenID Connect SSO. Admins can require SSO for browser access, and new members can onboard passwordlessly via invitation links. |
| Jul 17 | ⚡ Improvement | Energy label distribution chart on Planning | The Portfolio Planning page now shows a stacked bar chart of EPC classes year by year — historically and projected into the future based on planned projects. |
| Jul 16 | ⚡ Improvement | Rerun Energy Management Review reports | Select one or more reports and rerun them in place — useful after data corrections or a failed generation, without deleting and recreating them. |
| Jul 16 | ⚡ Improvement | EPC building outlines on site maps | Sites with BBR buildings now show satellite bounding boxes by default for clearer spatial context on site and energy label maps. |
| Jul 8 | ⚡ Improvement | Faster advisor overview for large sites | Sites with many meters now load the advisor overview progressively — the first 20 meters appear instantly, with options to load more on demand. |
| Jul 7 | 🚀 New feature | Self-serve MQTT connection setup | MQTT data sources can now be created and verified end-to-end from the hub, including authentication method and parser testing via the Workbench. |
| Jul 3 | ⚡ Improvement | Sustainability portfolio: owner/tenant energy classification | The portfolio overview now classifies properties as owner- or tenant-owned, shows monthly and yearly energy consumption per unit and building, with a groupable chart and date-range picker. |
| Jul 3 | ⚡ Improvement | Room temperature overview on advisor tab | Sites with indoor climate advisors now show a daily or hourly room temperature chart per zone directly on the advisor tab. |
| Jul 2 | 🚀 New feature | AI-suggested intervention types | A new “Suggest from title button” on the action form, uses AI to recommend the correct intervention subtype instantly, instead of hunting through a dropdown. |
| Jul 1 | 🚀 New feature | Area unit setting (m² or sqft) | Organizations can now choose whether site areas are displayed in m² or sqft — applied across site pages, benchmarks, reports, and exports. |
June 2026
| Date | Type | What changed | Details |
|---|---|---|---|
| Jun 29 | 🚀 New feature | Contracted power on electricity meters | Electricity meters now carry their contracted (subscribed) power, filled automatically from Enedis and e-Distribuzione — viewable in meter settings and sortable in the meters table. |
| Jun 26 | 🔌 API | Read-only API v2 + MCP endpoint | Ento now has a read-only API v2 and MCP endpoint for approved external clients to retrieve org, site, meter, metric, potential, and verification data via OAuth. |
| Jun 19 | ⚡ Improvement | Health checks available to all users | The Health settings page is now available to every Ento user — showing data-source sync status, site completeness, and meter health with on-demand reruns. |
| Jun 19 | ⚡ Improvement | Improved heating profile analysis (gas) | Heating profile metrics now use consistent 365-day weather simulation and actual operating-state data for more reliable seasonal diagnostics and savings estimates. |
| Jun 16 | 🚀 New feature | Monthly portfolio summary email | Users can now opt into a monthly portfolio summary on the first of each month, covering alerts, savings opportunities, verifications, and meter updates. |
| Jun 12 | ⚡ Improvement | Room temperature saving plot improvements | Indoor climate savings charts now show a full-year overview with separate winter and summer charts, and more realistic summer cooling estimates based on actual outdoor conditions. |